Description
Wilwood 140-15356-CSICR Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 140-15356-CSICR |
| Brand | Wilwood |
| Position | Front |
| Bolt Pattern | 5 on 4.5″ | 4.75″ |
| Rotor Diameter | 15 Inch |
| Rotor Type | Vented |
| Caliper Pistons | Six |
| Caliper Finish | Powder Coated |
| Color | Red |
| Parking Brake Provision | No |
| Minimum Recommended Wheel Diameter | 19 Inch |
| Hardware Included | Yes |
| Spindle Type | Factory Disc Spindle |
| Rotor Style | Plain Face |
| Front Rotor Included | Yes |
| Front Rotor Diameter | 15 Inch |
| Front Caliper Included | Yes |
| Front Caliper Piston Quantity | 6 |
| Front Caliper Finish | Powder Coated |
| Rear Caliper Included | No |
| Front Spindles Included | No |
| Master Cylinder Included | No |
| Brake Booster Included | No |
| Rear Rotor Included | No |
| GENERAL | |
| Rotor Thickness | 1.25″ |
| Stud Diameter | 0.52″ |
| Brake Pad Material | PCM |
| Mount Type | Radial |
| Total Piston Area | 5.4 sq. in. |
| Piston Type | Stainless |
| Caliper Type | Radial |
| Rotor Finish | Plain |
| Rotor Material Type | C/SiC |
| Bedded | No |
| Balanced | No |
| Hat Finish | Type III Anodize |
| Hat Bolt Circle 2 | 5 x 4.75 |
| Hat Bolt Circle 1 | 5 x 4.50 |
| Hat Material Type | Aluminum |
| Hat Offset Dimension | 0.658″ |
| GTIN Code | 889545087222 |
| Brake Lines Included | Yes |
| Caliper Color | Red |
| Caliper Material Type | Forged Aluminum |









Reviews
There are no reviews yet.