Description
Chevrolet Performance Parts 19432102 Details
The classic 350 Small-Block
As part of Chevrolet Performance’s new line of Street Performance engines, the SP350 offers contemporary engine features on the classic Small-Block architecture.
A legendary foundation
The SP350’s unique capability lies in its lightweight aluminum cylinder heads, which feature a valvetrain with beehivestyle valve springs, similar to the design of the high-revving LS engine family.
| KEY SPECS | |
|---|---|
| MFG. Part # | 19432102 |
| Brand | Chevrolet Performance Parts |
| Garage Sale Type | Discontinued |
| Crate Engine Type | Turn-Key Crate Engine |
| Engine Displacement | 350 cu. in. |
| Horsepower | 385 horsepower |
| Compression Ratio | 9.6:1 |
| Torque | 405 ft./lbs. |
| Camshaft Type | Hydraulic Roller Tappet |
| Cylinder Head Material | Aluminum |
| Piston Material | Hypereutectic Aluminum |
| Crankshaft Material | Forged Steel |
| Spark Plug Style | Angle |
| Combustion Chamber Volume | 62cc |
| Camshaft Duration (.050 in) | 208° intake / 221° exhaust |
| Camshaft Lift (in) | .474 intake / .510 exhaust |
| Bore x Stroke (in) | 4.000″ x 3.480″ |
| Carburetor Included | Yes |
| Intake Manifold Included | Yes |
| Distributor Included | Yes |
| Connecting Rod Material | Powdered Metal |
| Valve Covers Included | Yes |
| Engine Balance | External |
| Cylinder Heads Included | Yes |
| Rear Main Seal Style | 1-piece |
| Throttle Body Included | No |
| Oil Pan Included | Yes |
| Timing Cover Included | Yes |
| Water Pump Included | Yes |
| Harmonic Balancer Included | Yes |
| Flexplate Included | Yes |
| Flywheel Included | No |
| Air Cleaner Included | Yes |
| Spark Plugs Included | Yes |
| Spark Plug Wires Included | Yes |
| Computer Included | No |
| Wiring Harness Included | No |
| Recommended Fuel | Premium |
| GENERAL | |
| Maximum RPM | 5,800 |
| Warranty | 2 year / 50,000 mile |
| Assembled | Yes |
| Cylinder Head Style | Assembled |
| Intake Valves Included | Yes |
| Intake Valve Diameter | 2″ |
| Exhaust Valves Included | Yes |
| Exhaust Valve Diameter | 1.55″ |
| Camshaft Included | Yes |
| Cylinder Heads | Fast Burn with LS-style Beehive Springs |
| Rocker Arms | Stamped Steel |
| Rocker Arm Ratio | 1.5:1 |
| Block | Cast Iron, 4 bolt main |
| Sold in Quantity | Each |






Reviews
There are no reviews yet.