Description
Holley 20-220BK Details
Holley’s complete accessory systems for LT4 and LT5 applications have all accessories pulled up and in tight. Plus, they add the much needed hydraulic power steering solution. There are no shortcuts here. Holley incorporates a splined dual bearing system that eliminates all belt stresses on the P/S pump’s internal bearings, assuring long life. The supercharger drive maintains the original and optimized belt path and tensioner. The accessory layout is as if the original manufacturer had designed it for your swap application. Included with each drive system is a throttle body angle correcting adapter that better positions the TB for swap applications as opposed to the aggressive original application intended angles. Versions of these accessory drives are available for both wet and dry sump applications.
Features:
- Adds power steering without any belt load on the P/S pump
- Notably more clearance to swap applications than other options
- Original equipment look
- LT4 style premium alternator
- LT4 style water pump design
- Compact SD7 A/C compressor
- A/C line adapters included
- Type II power steering pump
- P/S hard line adapters included
- Bottom outlet swivel heater hose options for swap application clearance
- Throttle body angle correcting adapter for easier intake tube routing on swap applications
- OE pulley ratios for optimal accessory performance, allows for larger SC crank pulley
- Available LT4/5 dry-sump & LT4 wet-sump applications
- LT4/5 specific accessories available for plumbing oil cooler and PCV oil separator OE system
Holley 20-220BK Specifications
| KEY SPECS | |
|---|---|
| MFG. Part # | 20-220BK |
| Brand | Holley |
| Pulley Style | Serpentine |
| Crankshaft Pulley Included | No |
| Water Pump Included | Yes |
| Water Pump Material | Cast Aluminum |
| Water Pump Finish | Black Painted |
| Water Pump Pulley Included | Yes |
| Water Pump Pulley Material | Steel |
| Water Pump Pulley Grooves | Non-ribbed |
| Power Steering Pump Included | Yes |
| Power Steering Pump Bracket Finish | Black Painted |
| Power Steering Pump Brackets Included | Yes |
| Power Steering Mounting Side | Driver Side |
| Power Steering Pump Bracket Material | Aluminum |
| Power Steering Pump Finish | Black Painted |
| Power Steering Pump Reservoir Included | No |
| Power Steering Pump Style | Type 2 |
| Power Steering Pulley Attachment | Press Fit |
| Power Steering Pulley Finish | Black Painted |
| Power Steering Pulley Grooves | 6-Rib | Serpentine |
| Power Steering Pulley Included | Yes |
| Power Steering Pulley Material | Steel |
| Alternator Included | Yes |
| Alternator Mounting Side | Passenger Side |
| Alternator Material | Cast Aluminum |
| Alternator Finish | Black Painted |
| Alternator Amperage | 150 amp |
| One Wire Alternator | Yes |
| Alternator Pulley Finish | Black Painted |
| Alternator Pulley Grooves | 6-groove, Serpentine |
| Alternator Pulley Included | Yes |
| Alternator Pulley Material | Steel |
| Alternator Bracket Finish | Black |
| Alternator Bracket Material | Cast Aluminum |
| Alternator Brackets Included | Yes |
| A/C Compressor Finish | Black Painted |
| A/C Compressor Included | Yes |
| A/C Compressor Type | Sanden SD-7 |
| A/C Pulley Finish | Black Painted |
| A/C Pulley Grooves | 6-groove, Serpentine |
| A/C Pulley Included | Yes |
| A/C Pulley Material | Steel |
| A/C Bracket Finish | Black |
| A/C Bracket Included | Yes |
| A/C Mounting Side | Passenger Side |
| A/C Bracket Material | Cast Aluminum |
| Idler Brackets Included | Yes |
| Idler Included | Yes |
| Tensioner Included | Yes |
| Tensioner Style | Hydraulic |
| Tensioner Cover Included | No |
| Hardware Included | Yes |
| GENERAL | |
| GTIN Code | 090127056486 |
| Sold in Quantity | Kit |










Reviews
There are no reviews yet.